Bury v Stevenage
19:45
16/09/2014
Since Daniel Rose's short term loan spell became permanent to Bury, he has scored in 4 of their 5 League games. He just loves playing at the home of the Shakers and has a 100% goal record when playing at Gigg Lane.
Stevenage have not started as well as they’d hoped in the SkyBet League 2, sitting in mid-table they have conceded 9 in their last 5 league games. With Daniel Nardiello back from Injury, Rose has more of an incentive to continue his hot streak and cement his place in the starting line-up.
Which is why BetWiz picks DANIEL ROSE as 1st Goal scorer.
Daniel Rose
First Goal Scorer - 9/2 (PaddyPower)
Top Scorer Rank | Position | Age | GS | 1st GS | PS | App | Sub | Avg | Avg1st | H2HGS |
---|---|---|---|---|---|---|---|---|---|---|
2 | Forward | 20 | 5 | 2 | 0 | 6 | 1 | 0.83 | 0.33 | - |
Rank | Team | Played | Points | Wins | Draws | Defeats | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
3 | Bury | 7 | 14 | 4 | 2 | 1 | 10 | 4 | 6 |
12 | Stevenage | 7 | 10 | 3 | 1 | 3 | 9 | 11 | -2 |
13/09/14 | A - Carlisle | 0-3 | ![]() |
Goal | Daniel Rose | '48 | A |
Goal | Craig Jones | '59 | A |
Goal | Ryan Lowe | '80 | A |
06/09/14 | A - Wycombe Wanderers | 0-0 | ![]() |
- | - | - | - |
30/08/14 | H - Accrington Stanley | 2-1 | ![]() |
Goal | Kal Naismith | '19 | A |
Goal | Daniel Rose | '35 | H |
Goal | Danny Mayor | '62 | A |
2nd Yellow Card | Jim McNulty | '70 | H |
23/08/14 | H - Plymouth Argyle | 2-1 | ![]() |
Goal | Tom Soares | '5 | H |
Goal | Daniel Rose | '15 | H |
Pen | Ruben Reid | '66 | A |
19/08/14 | A - Luton | 1-1 | ![]() |
Goal | Daniel Rose | '62 | H |
Goal | Pelly Ruddock | '90 | A |
13/09/14 | H - Shrewsbury Town | 1-0 | ![]() |
Goal | Darius Charles | '36 | H |
06/09/14 | H - York | 2-3 | ![]() |
Goal | Michael Coulson | '3 | A |
Goal | Wes Flecther | '15 | A |
Red Card | Andrew Bond | '32 | H |
Goal | Chris Whelpdale | '60 | H |
Goal | Tom Pett | '65 | H |
Pen | Wes Flecther | '76 | A |
30/08/14 | A - AFC Wimbledon | 2-3 | ![]() |
Goal | Matt Tubbs | '33 | H |
Goal | Dean Wells | '42 | A |
Goal | Cameron Lancaster | '58 | A |
Goal | Charlie Lee | '73 | A |
Goal | Adebayo Azeez | '90 | H |
23/08/14 | H - Wycombe Wanderers | 1-3 | ![]() |
Goal | Darius Charles | '32 | H |
Goal | Paul Hayes | '40 | A |
Goal | Peter Murphy | '43 | A |
Goal | Matt McClure | '90 | A |
19/08/14 | A - Plymouth Argyle | 1-1 | ![]() |
Goal | Connor Calcutt | '54 | A |
Pen | Dean Smalley | '90 | H |
BetWiz Sports © 2014