Queens Park Rangers v Manchester City
17:30
08/11/2014
Man City can put their Champions League woes behind them on Saturday as they travel to Loftus Road to face QPR in the late kick-off. The players will be looking to bounce back and prove their worth against a struggling QPR side who have only one win in their last 5 games.
Best bet SERGIO AGUERO 1st Goal scorer. Next best Charlie Austin Anytime
Sergio Aguero
First Goal Scorer - 3/1 (Bet365)
Charlie Austin
Anytime Goal Scorer - 4/1 (Betfair)

| Top Scorer Rank | Position | Age | GS | 1st GS | PS | App | Sub | Avg | Avg1st | H2HGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | forward | 26 | 10 | 4 | 2 | 10 | 2 | 1.00 | 0.40 | 1 |
| № Shots | Shots on Target | Shots off Target | Shots per Goal | Shot Accuracy |
|---|---|---|---|---|
| 49 | 36 | 13 | 4.45 | 73.47% |

| Top Scorer Rank | Position | Age | GS | 1st GS | PS | App | Sub | Avg | Avg1st | H2HGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | forward | 25 | 5 | 2 | 0 | 9 | 0 | 0.56 | 0.22 | - |
| № Shots | Shots on Target | Shots off Target | Shots per Goal | Shot Accuracy |
|---|---|---|---|---|
| 29 | 20 | 9 | 4.83 | 68.97% |
| Rank | Team | Played | Points | Wins | Draws | Defeats | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Manchester City | 10 | 20 | 6 | 2 | 2 | 20 | 10 | 10 |
| 19 | Queens Park Rangers | 10 | 7 | 2 | 1 | 7 | 9 | 20 | -11 |
| 2014-11-01 17:00 | A- Chelsea | 2-1 | ![]() |
| Regular goal | Oscar | '32 | Chelsea |
| Regular goal | Charlie Austin | '62 | Queens Park Rangers |
| Penalty | Eden Hazard | '76 | Chelsea |
| 2014-10-27 22:00 | H- Aston Villa | 2-0 | ![]() |
| Regular goal | Charlie Austin | '17 | Queens Park Rangers |
| Regular goal | Charlie Austin | '69 | Queens Park Rangers |
| 2014-10-19 13:30 | H- Liverpool | 2-3 | ![]() |
| Own goal | Richard Dunne | '67 | Liverpool |
| Regular goal | Eduardo Vargas | '87 | Queens Park Rangers |
| Regular goal | Philippe Coutinho | '90 | Liverpool |
| Own goal | Steven Caulker | '90 | Liverpool |
| Own goal | Steven Gerrard | '90 | Queens Park Rangers |
| 2014-10-05 16:20 | A- West Ham United | 2-0 | ![]() |
| Own goal | Nedum Onuoha | '5 | West Ham United |
| Regular goal | Diafra Sakho | '59 | West Ham United |
| 2014-09-27 15:00 | A- Southampton | 2-1 | ![]() |
| Regular goal | Ryan Bertrand | '55 | Southampton |
| Regular goal | Charlie Austin | '66 | Queens Park Rangers |
| Regular goal | Graziano Pelle | '68 | Southampton |
| 2014-11-02 15:30 | H- Manchester United | 1-0 | ![]() |
| Yellow card 2 | Chris Smalling | '39 | Manchester United |
| Regular goal | Sergio Aguero | '63 | Manchester City |
| 2014-10-25 12:45 | A- West Ham United | 2-1 | ![]() |
| Regular goal | Morgan Amalfitano | '21 | West Ham United |
| Regular goal | Diafra Sakho | '75 | West Ham United |
| Regular goal | David Silva | '77 | Manchester City |
| 2014-10-18 12:45 | H- Tottenham Hotspur | 4-1 | ![]() |
| Regular goal | Sergio Aguero | '13 | Manchester City |
| Regular goal | Christian Eriksen | '15 | Tottenham Hotspur |
| Penalty | Sergio Aguero | '20 | Manchester City |
| Missed penalty | Sergio Aguero | '32 | Manchester City |
| Missed penalty | Roberto Soldado | '62 | Tottenham Hotspur |
| Red card | Federico Fazio | '67 | Tottenham Hotspur |
| Penalty | Sergio Aguero | '68 | Manchester City |
| Regular goal | Sergio Aguero | '75 | Manchester City |
| 2014-10-04 17:30 | A- Aston Villa | 0-2 | ![]() |
| Regular goal | Yaya Toure | '82 | Manchester City |
| Regular goal | Sergio Aguero | '88 | Manchester City |
| 2014-09-27 15:00 | A- Hull City | 2-4 | ![]() |
| Regular goal | Sergio Aguero | '7 | Manchester City |
| Regular goal | Edin Dzeko | '11 | Manchester City |
| Own goal | Eliaquim Mangala | '21 | Hull City |
| Penalty | Abel Hernandez | '32 | Hull City |
| Regular goal | Edin Dzeko | '68 | Manchester City |
| Regular goal | Frank Lampard | '87 | Manchester City |
BetWiz Sports © 2014